Top VC firms in the US, ranked by how often people search for them.
Lists of top VC firms usually rank by assets under management, a number firms report in different ways. This one ranks 257 US venture firms by something measurable and current: how many people search for each firm's name every month.
The top VC firms in the US, by how often people search for them, are Y Combinator, Andreessen Horowitz and Sequoia Capital, followed by Insight Partners and a three-way tie between General Atlantic, General Catalyst and Thrive Capital. This ranking covers 257 US venture firms and uses one measurable, current number: average monthly US Google searches for each firm's name.
Most lists of the biggest venture firms rank by assets under management, which firms calculate and report in different ways, and some do not report at all. Search demand is not a measure of size or quality either, but it is consistent, dated and shows which names founders and the market are actually looking up.
The US venture industry in 2025
For scale: the NVCA 2026 Yearbook counts 2,984 US venture capital firms in existence in 2025, the first decline on record, down from 3,054. US venture investment reached $320 billion across 15,352 deals, with AI accounting for 65.4% of deal value, while venture funds raised $67 billion, the lowest in nine years. The firms below are the ones with enough public evidence for us to profile accurately, so this is a ranking of well-documented firms, not all of them.
How the ranking works
- The metric: average monthly Google searches in the US for each firm's name, from Semrush's US database, September 2026. These are estimates.
- Ambiguous names: where a firm's plain name mostly means something else, we used a cleaner search term and say so under the firm. Greylock, for example, is measured as “greylock partners,” because the plain word mixes in a credit union.
- Ties: Semrush reports volumes in rounded bands, so many firms tie. Tied firms share a rank and are listed alphabetically.
- What it is not: a measure of fund size, returns, fit for your company or reputation. Accelerators and firms with famous founders draw searches from applicants, job seekers and the curious as well as founders.
The top 51 VC firms by search demand
Firms with at least 2,400 US searches a month (Semrush, US, September 2026).
| Rank | Firm | What it is | Based | US searches a month |
|---|---|---|---|---|
| 1 | Y CombinatorMeasured as “y combinator”; the one-word “ycombinator” adds about 40,500 more searches a month. | Accelerator that invests a standard $500,000 in each company it accepts | Bay Area | 60,500 |
| 2 | Andreessen Horowitz (a16z)Measured as “a16z”, the name most people search; “andreessen horowitz” is searched too. | Multi-stage firm with focus areas from AI to American Dynamism | Bay Area | 27,100 |
| 3 | Sequoia Capital | Seed-to-growth firm founded by Don Valentine in 1972 | Bay Area | 14,800 |
| 4 | Insight Partners | Global software investor in high-growth companies it calls ScaleUps | New York | 12,100 |
| 5 | General Atlantic | Growth equity investor in companies worldwide | New York | 9,900 |
| 5 | General Catalyst | Seed-to-growth firm focused on applied AI, healthcare and resilience | Boston / Cambridge | 9,900 |
| 5 | Thrive Capital | Joshua Kushner's firm, investing in internet and software companies | New York | 9,900 |
| 8 | AccelMeasured as “accel partners”, the former name, which still carries most searches. | Early-stage firm with offices in the US, Europe and India | Bay Area | 8,100 |
| 8 | Capital Factory | Austin investor that calls itself the center of Texas startups | Texas | 8,100 |
| 8 | Founders Fund | Multi-stage firm backing frontier technology, from space to defense | Bay Area | 8,100 |
| 8 | GreylockMeasured as “greylock partners”, because plain “greylock” mixes in a credit union. | Early-stage software investor founded in 1965 | Bay Area | 8,100 |
| 8 | Khosla Ventures | Vinod Khosla's firm, investing from pre-seed onward | Bay Area | 8,100 |
| 8 | New Enterprise Associates (NEA) | Every-stage investor in technology and healthcare since 1977 | Bay Area | 8,100 |
| 8 | Plug and PlayMeasured as “plug and play tech center”, to separate the firm from the everyday phrase. | Sunnyvale accelerator that connects startups with corporations | Bay Area | 8,100 |
| 8 | Techstars | Accelerator network and pre-seed investor, now based in New York | New York | 8,100 |
| 16 | Coatue | Technology investor in public and private markets | New York | 6,600 |
| 16 | Flagship Pioneering | Creates biotech companies in-house; its companies include Moderna | Boston / Cambridge | 6,600 |
| 16 | South Park Commons | Founder community and fund for the stage before an idea | Bay Area | 6,600 |
| 19 | 8VC | Joe Lonsdale's Austin firm, investing in technology and bio-sciences | Texas | 5,400 |
| 19 | Alumni Ventures | Co-investor offering venture portfolios to individual accredited investors | New Hampshire / Vermont | 5,400 |
| 19 | Bessemer Venture Partners | One of the oldest venture investors, from seed to growth | Bay Area | 5,400 |
| 19 | Emerson Collective | Laurene Powell Jobs's mix of impact investing and philanthropy | Bay Area | 5,400 |
| 19 | ICONIQMeasured as “iconiq capital”. | Hybrid family office whose growth arm invests in technology | Bay Area | 5,400 |
| 19 | Kleiner Perkins | Sand Hill Road firm investing from early stage to growth since 1972 | Bay Area | 5,400 |
| 19 | Lightspeed Venture Partners | Multi-stage firm backing founders from seed to Series F | Bay Area | 5,400 |
| 19 | Lux Capital | New York investor in deep tech, AI and science | New York | 5,400 |
| 27 | Battery Ventures | Boston technology investor making venture and private equity investments | Boston / Cambridge | 4,400 |
| 27 | In-Q-Tel | Not-for-profit strategic investor linked to US national security | Washington DC / Virginia | 4,400 |
| 27 | Spark Capital | Generalist, multi-stage firm that led Twitter's Series B | Boston / Cambridge | 4,400 |
| 30 | First Round Capital | Seed-only firm and publisher of the First Round Review | Bay Area | 3,600 |
| 30 | Index Ventures | Seed-to-IPO firm headquartered in London, with a San Francisco office | Bay Area | 3,600 |
| 30 | Menlo Ventures | Early-stage firm since 1976; runs the Anthology Fund with Anthropic | Bay Area | 3,600 |
| 30 | Pear VC | Pre-seed and seed specialists behind the PearX program | Bay Area | 3,600 |
| 30 | StartX | Stanford's accelerator, which takes no equity | Bay Area | 3,600 |
| 30 | Tiger Global | Investor in public and private internet, software and fintech companies | New York | 3,600 |
| 30 | Valor Equity Partners | Chicago growth investor with an early-stage arm, Valor Siren Ventures | Chicago / Midwest | 3,600 |
| 37 | BenchmarkMeasured as “benchmark capital”, because “benchmark” is an everyday word. | Early-stage firm known for leading first institutional rounds | Bay Area | 2,900 |
| 37 | Energy Impact Partners | Strategic energy transition investor working with utility partners | New York | 2,900 |
| 37 | GVMeasured as “google ventures”, the former name, which carries most searches. | Alphabet's venture arm, originally Google Ventures | Bay Area | 2,900 |
| 37 | NorwestMeasured as “norwest venture partners”, the former name. | Venture and growth equity investor since 1961 | Bay Area | 2,900 |
| 37 | Playground Global | Deep tech investor, often in before there is a product | Bay Area | 2,900 |
| 37 | Ribbit Capital | Financial technology investor, worldwide | Bay Area | 2,900 |
| 37 | SignalFire | Venture firm built around its own data platform | Bay Area | 2,900 |
| 37 | Sutter Hill Ventures | One of Silicon Valley's oldest firms, founded in 1962 | Bay Area | 2,900 |
| 45 | Bain Capital Ventures | Bain Capital's venture arm, from seed to growth | Boston / Cambridge | 2,400 |
| 45 | DCVC | Deep tech investor with a dedicated biotech practice | Bay Area | 2,400 |
| 45 | Drive CapitalThe search term may include unrelated searches. | Columbus firm backing founders outside Silicon Valley | Chicago / Midwest | 2,400 |
| 45 | Lead Edge Capital | Growth equity investor in software and internet businesses | New York | 2,400 |
| 45 | Lerer Hippeau | New York early-stage investor in software, AI and consumer | New York | 2,400 |
| 45 | Pantera Capital | Digital asset investor with venture and token funds | Bay Area | 2,400 |
| 45 | Soma Capital | Seed firm with a fellows program for new founders | Bay Area | 2,400 |
//Free investor research file
Take the methodology with the list.
Save the firm, search term, source month and notes about ambiguous names alongside your own research.
The full ranking
The remaining 177 firms with a reported search volume, then 29 firms with no volume reported.
Show ranks 52 to 257
| Rank | Firm | Based | US searches a month |
|---|---|---|---|
| 52 | Afore Capital | Bay Area | 1,900 |
| 52 | ARCH Venture Partners | Chicago / Midwest | 1,900 |
| 52 | CapitalG | Bay Area | 1,900 |
| 52 | Craft Ventures | Bay Area | 1,900 |
| 52 | Foundation Capital | Bay Area | 1,900 |
| 52 | Greycroft | New York | 1,900 |
| 52 | Hyperplane | Boston / Cambridge | 1,900 |
| 52 | Industry Ventures | Bay Area | 1,900 |
| 52 | Primary Venture Partners | New York | 1,900 |
| 52 | Redpoint Ventures | Bay Area | 1,900 |
| 52 | Sapphire Ventures | Bay Area | 1,900 |
| 52 | Union Square Ventures | New York | 1,900 |
| 52 | VenrockSome variants of the name pick up searches for an unrelated skincare product. | Bay Area | 1,900 |
| 65 | Collaborative Fund | New York | 1,600 |
| 65 | Emergence Capital | Bay Area | 1,600 |
| 65 | Fifth Wall | Los Angeles | 1,600 |
| 65 | Forerunner Ventures | Bay Area | 1,600 |
| 65 | Gaingels | New Hampshire / Vermont | 1,600 |
| 65 | Hustle Fund | Bay Area | 1,600 |
| 65 | Multicoin Capital | Texas | 1,600 |
| 65 | Obvious Ventures | Bay Area | 1,600 |
| 65 | Scale Venture Partners | Bay Area | 1,600 |
| 65 | Slow Ventures | Bay Area | 1,600 |
| 65 | Susa Ventures | Bay Area | 1,600 |
| 65 | Third Rock Ventures | Boston / Cambridge | 1,600 |
| 65 | True Ventures | Bay Area | 1,600 |
| 65 | Upfront Ventures | Los Angeles | 1,600 |
| 79 | 5AM Ventures | Bay Area | 1,300 |
| 79 | AntlerMeasured as “antler vc”. | Outside the US (US offices) | 1,300 |
| 79 | BoxGroup | New York | 1,300 |
| 79 | Breakthrough Energy Ventures | Seattle | 1,300 |
| 79 | CanaanMeasured as “canaan partners”. | Bay Area | 1,300 |
| 79 | EclipseMeasured as “eclipse ventures”, because “eclipse” is an everyday word. | Bay Area | 1,300 |
| 79 | Felicis | Bay Area | 1,300 |
| 79 | Harlem Capital | New York | 1,300 |
| 79 | Lowercarbon Capital | Not stated | 1,300 |
| 79 | Oak HC/FT | Connecticut | 1,300 |
| 79 | Pillar VC | Boston / Cambridge | 1,300 |
| 79 | Pioneer Fund | Bay Area | 1,300 |
| 79 | Pioneer Square Labs | Seattle | 1,300 |
| 79 | Polaris Partners | Boston / Cambridge | 1,300 |
| 79 | Precursor Ventures | Bay Area | 1,300 |
| 79 | Quiet Capital | Bay Area | 1,300 |
| 79 | SOSV | Pennsylvania / New Jersey | 1,300 |
| 79 | Susquehanna Growth Equity | Pennsylvania / New Jersey | 1,300 |
| 97 | Alchemist Accelerator | Bay Area | 1,000 |
| 97 | Altos Ventures | Bay Area | 1,000 |
| 97 | Amplify Partners | Bay Area | 1,000 |
| 97 | Costanoa Ventures | Bay Area | 1,000 |
| 97 | FirstMarkMeasured as “firstmark capital”, because plain “firstmark” is mostly a credit union and student lender. | New York | 1,000 |
| 97 | Flybridge | New York | 1,000 |
| 97 | Glasswing Ventures | Boston / Cambridge | 1,000 |
| 97 | Initialized Capital | Bay Area | 1,000 |
| 97 | Mucker Capital | Los Angeles | 1,000 |
| 97 | Owl Ventures | Bay Area | 1,000 |
| 97 | Point72 Ventures | Connecticut | 1,000 |
| 97 | QED Investors | Washington DC / Virginia | 1,000 |
| 97 | Sierra Ventures | Bay Area | 1,000 |
| 97 | SV Angel | Bay Area | 1,000 |
| 97 | Unusual Ventures | Bay Area | 1,000 |
| 97 | Village Global | Bay Area | 1,000 |
| 113 | 500 GlobalMeasured as “500 startups”, the former name, because “500 global” overlaps with the Fortune Global 500. | Bay Area | 880 |
| 113 | BONDMeasured as “bond capital”. | Bay Area | 880 |
| 113 | Congruent Ventures | Bay Area | 880 |
| 113 | Eniac Ventures | New York | 880 |
| 113 | Female Founders Fund | New York | 880 |
| 113 | Founder Collective | Boston / Cambridge | 880 |
| 113 | GreenoaksMeasured as “greenoaks capital”. | Bay Area | 880 |
| 113 | Kindred Ventures | Bay Area | 880 |
| 113 | MadronaMeasured as “madrona venture group”. | Seattle | 880 |
| 113 | Polychain Capital | Bay Area | 880 |
| 113 | Prelude Ventures | Bay Area | 880 |
| 113 | Salesforce Ventures | Bay Area | 880 |
| 113 | Underscore VC | Boston / Cambridge | 880 |
| 113 | Versant Ventures | Bay Area | 880 |
| 113 | Vivo Capital | Bay Area | 880 |
| 113 | Wing Venture Capital | Bay Area | 880 |
| 129 | .406 Ventures | Boston / Cambridge | 720 |
| 129 | AdditionMeasured as “lee fixel”, the founder's name, which is searched more than the firm's. | New York | 720 |
| 129 | Atlas Venture | Boston / Cambridge | 720 |
| 129 | Bloomberg Beta | Bay Area | 720 |
| 129 | Blumberg Capital | Bay Area | 720 |
| 129 | Crosslink Capital | Bay Area | 720 |
| 129 | Draper Associates | Bay Area | 720 |
| 129 | Jump Capital | Chicago / Midwest | 720 |
| 129 | Kapor Capital | Bay Area | 720 |
| 129 | Lightbank | Chicago / Midwest | 720 |
| 129 | MatrixMeasured as “matrix partners”, because “matrix” alone is ambiguous. | Boston / Cambridge | 720 |
| 129 | Maveron | Seattle | 720 |
| 129 | NeoMeasured as “neo accelerator”, because “neo” alone is ambiguous. | Bay Area | 720 |
| 129 | RRE Ventures | New York | 720 |
| 129 | S3 Ventures | Texas | 720 |
| 129 | Toyota Ventures | Bay Area | 720 |
| 129 | Uncork Capital | Bay Area | 720 |
| 129 | Work-Bench | New York | 720 |
| 147 | BBG Ventures | New York | 590 |
| 147 | BIP Ventures | Atlanta | 590 |
| 147 | ConvictionMeasured as “conviction vc”. | Bay Area | 590 |
| 147 | Electric Capital | Bay Area | 590 |
| 147 | Intel Capital | Bay Area | 590 |
| 147 | Long Journey Ventures | Bay Area | 590 |
| 147 | M13Measured as “m13 ventures”. | Los Angeles | 590 |
| 147 | Mercury Fund | Texas | 590 |
| 147 | Meritech Capital | Bay Area | 590 |
| 147 | Root Ventures | Bay Area | 590 |
| 147 | Santé VenturesMeasured as “sante ventures”, without the accent. | Texas | 590 |
| 147 | The EngineMeasured as “the engine mit”. | Boston / Cambridge | 590 |
| 159 | AtomicMeasured as “atomic vc”. | Miami | 480 |
| 159 | B CapitalMeasured as “b capital group”, because “b capital” is ambiguous. | Los Angeles | 480 |
| 159 | Boldstart Ventures | New York | 480 |
| 159 | Chicago Ventures | Chicago / Midwest | 480 |
| 159 | ContraryMeasured as “contrary capital”. | Bay Area | 480 |
| 159 | Correlation Ventures | Bay Area | 480 |
| 159 | Crosscut Ventures | Los Angeles | 480 |
| 159 | DragonflyMeasured as “dragonfly capital”. | New York | 480 |
| 159 | Haun Ventures | Bay Area | 480 |
| 159 | Highland Capital Partners | Boston / Cambridge | 480 |
| 159 | Learn Capital | Texas | 480 |
| 159 | Liquid 2 Ventures | Bay Area | 480 |
| 159 | MayfieldMeasured as “mayfield fund”. | Bay Area | 480 |
| 159 | NextView Ventures | Boston / Cambridge | 480 |
| 159 | ParadigmMeasured as “paradigm crypto”, because “paradigm” is an everyday word. | Bay Area | 480 |
| 159 | Samsara BioCapital | Bay Area | 480 |
| 159 | Science Inc | Los Angeles | 480 |
| 159 | Silverton Partners | Texas | 480 |
| 159 | Tech Square Ventures | Atlanta | 480 |
| 159 | Threshold Ventures | Bay Area | 480 |
| 159 | Unshackled Ventures | Bay Area | 480 |
| 180 | Base10 Partners | Bay Area | 390 |
| 180 | DefyMeasured as “defy vc”. | Bay Area | 390 |
| 180 | FoundryMeasured as “foundry group”, the former name; some searches are for an unrelated company. | Colorado / Utah | 390 |
| 180 | Hyde Park Venture Partners | Chicago / Midwest | 390 |
| 180 | Jackson Square Ventures | Bay Area | 390 |
| 180 | Nyca Partners | New York | 390 |
| 180 | TCVMeasured as “technology crossover ventures”, the former full name. | Bay Area | 390 |
| 187 | Bowery Capital | New York | 320 |
| 187 | Fifty Years | Bay Area | 320 |
| 187 | Makers Fund | Bay Area | 320 |
| 187 | Moxxie Ventures | Bay Area | 320 |
| 187 | Next Coast Ventures | Texas | 320 |
| 187 | Sofinnova Investments | Bay Area | 320 |
| 187 | Storm Ventures | Bay Area | 320 |
| 187 | The House Fund | Bay Area | 320 |
| 195 | Alpha Edison | Los Angeles | 260 |
| 195 | Canvas Prime (formerly Canvas Ventures)Measured as “canvas ventures”, the former name. | Bay Area | 260 |
| 195 | Dell Technologies Capital | Bay Area | 260 |
| 195 | Glynn Capital | Bay Area | 260 |
| 195 | Notation Capital | New York | 260 |
| 195 | Voyager Capital | Seattle | 260 |
| 195 | XYZ Venture Capital | Bay Area | 260 |
| 202 | August Capital | Bay Area | 210 |
| 202 | CantosMeasured as “cantos ventures”. | Bay Area | 210 |
| 202 | HaystackMeasured as “haystack vc”. | Bay Area | 210 |
| 202 | Kickstart Fund | Colorado / Utah | 210 |
| 202 | NFXMeasured as “nfx signal”. | Bay Area | 210 |
| 202 | Rebel Fund | Bay Area | 210 |
| 208 | Array Ventures | Bay Area | 170 |
| 208 | FloodgateMeasured as “floodgate vc”. | Bay Area | 170 |
| 208 | HomebrewMeasured as “homebrew vc”. | Bay Area | 170 |
| 208 | IVP (Institutional Venture Partners)Measured as “institutional venture partners”. | Bay Area | 170 |
| 208 | LiveOak Venture Partners | Texas | 170 |
| 208 | RevolutionMeasured as “rise of the rest”, a name closely tied to the firm; “revolution ventures” is searched too. | Washington DC / Virginia | 170 |
| 208 | StripesMeasured as “stripes vc”. | New York | 170 |
| 215 | Alsop Louie Partners | Bay Area | 140 |
| 215 | Flying Fish Partners | Seattle | 140 |
| 215 | Freestyle Capital | Bay Area | 140 |
| 215 | Social CapitalMeasured as “social capital chamath”, because “social capital” is also a sociology term. | Bay Area | 140 |
| 215 | TenOneTen Ventures | Los Angeles | 140 |
| 220 | BlueRun Ventures | Bay Area | 110 |
| 220 | Illuminate Ventures | Bay Area | 110 |
| 220 | WestWave Capital | Bay Area | 110 |
| 223 | Chapter OneMeasured as “chapter one ventures”. | Los Angeles | 90 |
| 223 | DAG Ventures | Bay Area | 90 |
| 225 | CRVMeasured as “crv venture”. | Bay Area | 70 |
| 226 | Walden Catalyst Ventures | Bay Area | 50 |
| 227 | U.S. Venture Partners (USVP) | Bay Area | 30 |
| 228 | Berkeley SkyDeckMeasured as “berkeley skydeck fund”. | Bay Area | 20 |
| Not ranked | 11.2 Capital | Bay Area | No volume reported |
| Not ranked | 645 Ventures | New York | No volume reported |
| Not ranked | Abstract Ventures | Bay Area | No volume reported |
| Not ranked | AIX Ventures | Not stated | No volume reported |
| Not ranked | Amplify.LA | Los Angeles | No volume reported |
| Not ranked | Bee Partners | Bay Area | No volume reported |
| Not ranked | Cleo Capital | Bay Area | No volume reported |
| Not ranked | Construct Capital | Washington DC / Virginia | No volume reported |
| Not ranked | Cota Capital | Bay Area | No volume reported |
| Not ranked | Founders' Co-op | Seattle | No volume reported |
| Not ranked | Goodwater Capital | Bay Area | No volume reported |
| Not ranked | Ignition Partners | Seattle | No volume reported |
| Not ranked | Innovation Endeavors | Bay Area | No volume reported |
| Not ranked | K9 Ventures | Bay Area | No volume reported |
| Not ranked | M25“m25” is mostly searches for the London motorway, so there is no clean volume. | Chicago / Midwest | No volume reported |
| Not ranked | OCA Ventures | Chicago / Midwest | No volume reported |
| Not ranked | Operator Collective | Bay Area | No volume reported |
| Not ranked | Reach Capital | Bay Area | No volume reported |
| Not ranked | S32 (Section 32)Measured as “section 32 vc”, the former name. | Bay Area | No volume reported |
| Not ranked | Shasta Ventures | Bay Area | No volume reported |
| Not ranked | Tenaya Capital | Bay Area | No volume reported |
| Not ranked | Translink Capital | Bay Area | No volume reported |
| Not ranked | Tribe Capital | Bay Area | No volume reported |
| Not ranked | Tribeca Venture Partners | New York | No volume reported |
| Not ranked | Trinity Ventures | Bay Area | No volume reported |
| Not ranked | TTV Capital | Atlanta | No volume reported |
| Not ranked | VariantMeasured as “variant fund”. | New York | No volume reported |
| Not ranked | Vertex Ventures US | Bay Area | No volume reported |
| Not ranked | Weekend Fund | Bay Area | No volume reported |
What the ranking tells you, and what it does not
High search demand usually means a firm is widely known: it runs a famous program, has well-known partners or backed companies people talk about. It does not mean the firm invests at your stage, in your sector or at all right now. Several firms near the top describe themselves as growth investors, and accelerators draw searches from the many people applying to their programs.
So use the ranking as a map of names, then do the real research: what the firm says it invests in, at which stage, and how it wants to hear from founders, all on its own website. Our investor directories put the stage, sector and office for each firm beside its sources. Raising money and building marketing are separate jobs; if marketing is on your list too, our page on marketing for technology companies explains how we work.
Frequently asked questions
What are the top VC firms in the US?
By average monthly US Google searches for the firm's name (Semrush, September 2026), the most searched venture firms are Y Combinator, Andreessen Horowitz (a16z) and Sequoia Capital, followed by Insight Partners, then General Atlantic, General Catalyst and Thrive Capital, which tie. Search demand measures attention, not size, returns or fit.
What are the largest venture capital firms?
Size is usually measured by assets under management, which firms calculate and report in different ways, and many do not publish it. This ranking uses search demand instead, which is consistent and dated but is not a measure of size.
How many venture capital firms are there in the US?
The NVCA 2026 Yearbook counts 2,984 US venture capital firms in existence in 2025, meaning firms that raised a fund in the last eight vintage years. It was the first decline on record, down from 3,054.
Who offers the best early-stage VC funding?
There is no single best early-stage investor. The right one invests at your stage, in your sector and in the kind of round you are raising, and says so on its own website. A well-known name is a reason to look, not a reason to choose.
Sources
Checked September 13, 2026. Search volumes are Semrush estimates for the US database, September 2026, and measure searches for a firm's name, not its size or performance. This is information, not investment or fundraising advice.
- NVCA 2026 Yearbook: firm count, deal value, deal count, AI share and fundraising in 2025
- NVCA 2026 Yearbook, public data pack (pages 1 and 2; data provided by PitchBook): 2025 deal value and count, and the firm-count definition
- Semrush, US database (September 2026): monthly US search volume for each firm's name
Bring the marketing question to our founders.
Tell us what the business needs marketing to accomplish. We will discuss the priorities and the work that would make sense to include.
Talk to our founders
